Top 38 Trees Botanical Name / Scientific Name with Family
Top 38 Trees Botanical Name / Scientific Name with Family
Trees Botanical Name and their Family. Top 38 different type of plants, fruit plants, tree
S.N. | Name | Botanical name | Family |
---|---|---|---|
1 | Achiote | Bixa orellana | Bixaceae |
2 | Apple | Malus domestica | Rosaceae |
3 | Ashoka tree | Saraca asoca | Fabaceae |
4 | Avocado | Persea americana | Lauraceae |
5 | Bamboo | Bamboosa aridinarifolia | Poaceae (Gramineae) |
6 | Banyan | Ficus benghalensis | Moraceae |
7 | Behada tree | Terminalia bellirica | Combretaceae |
8 | Cashew nut | Anacardium occidentale | Anacardiaceae |
9 | Cluster fig | Ficus racemosa | Moraceae |
10 | Common guava | Psidium guajava | Myrtaceae |
11 | Curry plant (leaves) | Murraya koenigii | Rutaceae |
12 | Drumstick Tree | Moringa oleifera | Moringaceae |
13 | Gum arabic tree | Vachellia nilotica | Fabaceae |
14 | Gum trees | Eucalyptus spp. | Myrtaceae |
15 | Harra | Terminalia chebula | Combretaceae |
16 | Indian rosewood | Dalbergia sissoo | Fabaceae |
17 | Jack fruit | Artocarpus integra | Moraceae |
18 | jamun tree | Syzygium cumini | Myrtaceae |
19 | kaner tree | Cascabela thevetia | Apocynaceae |
20 | Lemon | Citrus Limonium | Rutaceae |
21 | Lime | Citrus latifolia | Rutaceae |
22 | Lychee | Litchi chinensis | Sapindaceae |
23 | Mahua | Madhuca longifolia | Sapotaceae |
24 | Maidenhair tree | Ginkgo biloba | Ginkgoaceae |
25 | Mandarin | Citrus reticulata | Rutaceae |
26 | Mango | Mangifera indica | Anacardiaceae |
27 | Mulberry | Morus spp | Moraceae |
28 | Neem Tree | Azadhirachta indica | Meliaceae |
29 | Orange | Citrus aurantium | Rutaceae |
30 | Papaya | Carica papaya | Caricaceae |
31 | Peepal | Ficus religiosa Linn | Moraceae |
32 | Pongame oiltree | Millettia pinnata | Fabaceae |
33 | River tamarind | Leucaena leucocephala | Fabaceae |
34 | Sal tree | Shorea robusta | Dipterocarpaceae |
35 | semal | Bombax ceiba | Malvaceae |
36 | Tamarind | Tamarinds indica | Caesalpiniaceae |
37 | Teak | Tectona grandis | Lamiaceae |
38 | Tendu Tree | Diospyros melanoxylon | Ebenaceae |
If you want to botanical names or scientific names of trees vegetables and family information. So utterly’re coming to the right place. Here you will find the accurate and correct botanical name of almost every type of vegetation with family.
More Botanical names of plants, vegetables, and trees. visit our site another post. or click Scientific Name of Spices
Also read Organic Farming in Hindi
We are a group of volunteers and opening a new scheme in our community. Your web site provided us with valuable info to work on. You’ve done a formidable job and our entire community will be grateful to you.