Botanical Name /Scientific Name of Fruit Plants:
Hello friends, you all must be aware that many types of fruit trees are found on our earth. Many fruits are sour and many are sweet and have different tastes and are full of nutrients. Today we are going to give you information about the scientific name and family of those fruits or the Botanical Name of Fruit plants. I hope this information will be useful for you.

S.N. | COMMON NAME | BOTANICAL NAME | FAMILY |
---|---|---|---|
1 | Almond | Prunus dulcis | Rosaceae |
2 | Amla | Phyllanthus emblica | Phyllanthaceae |
3 | Apple | Malus domestica | Rosaceae |
4 | Avocado | Persea americana | Lauraceae |
5 | Banyan | Ficus benghalensis | Moraceae |
6 | Blueberry | Vaccinium corymbosum | Ericaceae |
7 | Cashew nut | Anacardium occidentale | Anacardiaceae |
8 | Cherry | Prunus avium | Rosaceae |
9 | Coconut | Cocos nucifera | Arecaceae |
10 | Common guava | Psidium guajava | Myrtaceae |
11 | Date Palm | Phoenix dactylifera | Arecaceae |
12 | Dragon fruit | Hylocereus undutus | Cactaceae |
13 | Drumstick | Moringa oleifera | Moringaceae |
14 | Fig | Ficus carica | Moraceae |
15 | flax | Linum usitatissimum | Linaceae |
16 | Gooseberry | Ribes uva-crispa | Grossulariaceae |
17 | Grapes | Vitis vinifera | Vitacea |
18 | Indian jujube | Ziziphus mauritiana | Rhamnaceae |
19 | Jack fruit | Artocarpus integra | Moraceae |
20 | Kiwi fruit | Actinidia deliciosa | Actinidiaceae |
21 | Lemon | Citrus Limonium | Rutaceae |
22 | Lime | Citrus latifolia | Rutaceae |
23 | Lúcuma | Pouteria lucuma | Sapotaceae |
24 | Lychee | Litchi chinensis | Sapindaceae |
25 | Mandarin | Citrus reticulata | Rutaceae |
26 | Mango | Mangifera indica | Anacardiaceae |
27 | Mulberry | Morus alba, Morus rubra | Moraceae |
28 | Nectarine | Prunus persica | Rosaceae |
29 | Orange | Citrus aurantium | Rutaceae |
30 | Papaya | Carica papaya | Caricaceae |
31 | Passionfruit | Passiflora edulis | Passifloraceae |
32 | Pear | Pyrus | Rosaceae |
33 | Persimmon | Diospyros kaki | Ebenaceae |
34 | Pineapple | Ananas comosus | Bromeliads |
35 | Plum | Prunus domestica | Rosaceae |
36 | Pomegranate | Punica granatum | Punicaceae |
37 | Prickly pear | Opuntia stricta | Cactaceae |
38 | Prunus | Prunus domestica | Rosaceae |
39 | Quandong | Santalum acuminatum | Santalaceae |
40 | Quince | Cydonia oblonga | Rosaceae |
41 | Raspberry | Rubus idaeobatus | Rosaceae |
42 | Redcurrant | Ribes rubrum | Grossulariaceae |
43 | Star fruit | Averrhoa carambola | Oxalidaceae |
44 | strawberry | Fragaria × ananassa | Rosaceae |
To know more about the botanical name and family of plants and crops, you can also read our other posts once.
Because here is the easiest site to get names only.
After reading and understanding our post completely, you can participate in the following quiz on the Scientific Names / Botanical names of Fruit Plants and their Family Information to check your knowledge or IQ.
Vegetable Crop’s Botanical Name