Scientific Name with Family: Animals and Human
Animals and Human Scientific Name with Family
Animal and Human, the scientific name with family. Here we are briefly presenting the scientific name and family of almost all the main animals, birds, snakes, rodents, and humans. Which is going to prove useful for you.
Humans Scientific name and their Family
S.N. | Common Name | Scientific Name | Family |
---|---|---|---|
1 | Human | Homo sapiens | Hominidae |
2 | Upright man | Homo erectus | Hominidae |
3 | Neanderthal | Homo neanderthalensis | Hominidae |
4 | Handy man | Homo habilis | Hominidae |
5 | Heidelberg Man | Homo heidelbergensis | Hominidae |
6 | Ceprano Man | Homo cepranensis | Hominidae |
7 | Flat-faced man of Kenya | Kenyanthropus platyops | Hominidae |
8 | Working man | Homo ergaster | Hominidae |
9 | Homo naledi | Homo naledi | Hominidae |
10 | Flores man | Homo floresiensis | Hominidae |
Animals Scientific name and their Family
S.N. | Common Name | Scientific Name | Family |
---|---|---|---|
1 | Dog | Canis lupus familiaris | Canidae |
2 | Cat | Felis catus | Felidae |
3 | Lion | Panthera leo | Felidae |
4 | Tiger | Panthera tigris | Felidae |
5 | Wolf | Canis lupus | Canidae |
6 | Cattle | Bos taurus | Bovidae |
7 | Horse | Equus caballus | Equidae |
8 | Chimpanzee | Pan troglodytes | Hominidae |
9 | Gorillas | Gorilla species | Hominidae |
10 | Mammal | Mammalia | Didelphidae |
11 | Great apes | Hominidae | Hominidae |
12 | Southern ape | Australopithecus | Hominidae |
13 | Ape | Hominoidea | Hominidae |
14 | Dinosaur | Dinosauria | Allosauridae |
15 | Bonobo | Pan paniscus | Hominidae |
16 | Australopithecus afarensis | Australopithecus afarensis | Hominidae |
17 | Bats | Chiroptera | Pteropodidae |
18 | Goat | Capra aegagrus hircus | Bovidae |
19 | Bear | Ursidae | Ursidae |
20 | Pig | Sus scrofa domesticus | Suidae |
21 | Cheetah | Acinonyx jubatus | Felidae |
22 | Giant panda | Ailuropoda melanoleuca | Ursidae |
23 | Orangutan | Pongo pygmaeus | Hominidae |
24 | Sheep | Ovis aries | Bovidae |
25 | Turtle | Testudines, Chelonia mydas | Testudinidae |
26 | Polar bear | Ursus maritimus | Ursidae |
27 | Leopard | Panthera pardus | Felidae |
28 | Domestic pig | Sus scrofa domesticus | Suidae |
29 | Raccoon | Procyon lotor | Procyonidae |
30 | Sperm whale | Physeter macrocephalus | Physeteridae |
31 | Blue whale | Balaenoptera musculus | Balaenopteridae |
32 | Walrus | Odobenus rosmarus | Odobenidae |
33 | European badger | Meles meles | Mustelidae |
34 | Platypus | Ornithorhynchus anatinus | Ornithorhynchidae |
35 | Buffalo | Bubalus bubalis | Bovidae |
36 | Deer | Odocoileus virginianus | Cervidae |
37 | Elk | Cervus canadensis | Cervidae |
38 | Moose | Alces alces | Cervidae |
39 | Roe deer | Capreolus capreolus | Cervidae |
40 | Red deer | Cervus elaphus | Cervidae |
41 | Reindeer | Rangifer tarandus | Cervidae |
42 | Fallow deer | Dama dama | Cervidae |
43 | Sika deer | Cervus nippon | Cervidae |
44 | Alligator | Alligator mississippiensis | Alligatoridae |
45 | Gazelle | Gazelle species | Bovidae |
46 | Giraffe | Giraffa species | Giraffidae |
47 | Sharks | Selachimorpha | Lamnidae |
48 | Brown bear | Ursus arctos | Ursidae |
49 | Mule deer | Odocoileus hemionus | Cervidae |
50 | Coyote | Canis latrans | Canidae |
51 | Hippopotamus | Hippopotamus amphibius | Hippopotamidae |
52 | Sambar deer | Rusa unicolor | Canidae |
53 | Chital | Axis axis | Canidae |
54 | Hare | Lepus americanus | Leporidae |
55 | Jaguar | Panthera onca | Felidae |
56 | Sloth | Folivora species | Megalonychidae |
57 | Otter | Lutra Canadensis | Mustelidae |
58 | African elephants | Loxodonta africana | Elephantidae |
59 | Asian elephants | Elephas maximus | Elephantidae |
60 | Zebu | Bos taurus indicus | Bovidae |
61 | Zebra | Equus quagga | Equidae |
62 | Mountain zebra | Equus zebra | Equidae |
63 | Blue wildebeest | Connochaetes taurinus | Bovidae |
64 | Rhinoceros | Rhinoceros unicornis | Rhinocerotidae |
65 | Ground pangolin | Smutsia temminckii | Manidae |
66 | Macropods | Macropus giganteus | Macropodidae |
67 | Donkey | Equus asinus | Equidae |
68 | Earthworm | Lumbricus terrestris | Lambricicdae |
69 | Polar bear | Ursus maritimus | Ursidae |
70 | European rabbit | Oryctolagus cuniculus | Leporidae |
71 | cow | Bos taurus | Bovidae |
72 | Llama | Lama glama | Camelidae |
73 | Camel | Camelus dromedarius | Camelidae |
Snake Scientific name and their Family
S.N. | Snaks name | Scientific Name | Family |
---|---|---|---|
1 | Snake | Serpentes | Elapidae |
2 | Green anaconda | Eunectes murinus | Boidae |
3 | Yellow anaconda | Eunectes notaeus | Boidae |
4 | Indian cobra | Naja naja | Elapidae |
5 | Grass snake | Natrix natrix | Colubridae |
6 | Copperhead | Agkistrodon contortrix | Viperidae |
7 | King cobra | Ophiophagus hannah | Elapidae |
8 | Black mamba | Dendroaspis polylepis | Elapidae |
9 | Inland taipan | Oxyuranus microlepidotus | Elapidae |
10 | Ball python | Python regius | Pythonidae |
11 | Corn snake | Pantherophis guttatus | Colubridae |
12 | Kingsnakes | Lampropeltis | Colubridae |
13 | Anaconda | Eunectes | Boidae |
Birds Scientific name and their Family
S.N. | Birds Names | Scientific Name | Family |
---|---|---|---|
1 | peacock | Pavo cristatus | Phasianidae |
2 | Green peafowl | Pavo muticus | Phasianidae |
3 | Grey peacock-pheasant | Polyplectron bicalcaratum | Phasianidae |
4 | Parrot | Psittaciformes | Psittacidae |
5 | Bird | Aves | Alcidae |
6 | Blue jay | Cyanocitta cristata | Corvidae |
7 | Owl | Strigiformes | Strigidae |
8 | House sparrow | Passer domesticus | Passeridae |
9 | Penguin | Pygoscelis antarctica | Spheniscidae |
10 | Baaz, Accipiters | Accipiter nisus | Accipitridae |
11 | Budgerigar | Melopsittacus undulatus | Psittaculidae |
12 | Common blackbird | Turdus merula | Turdidae |
13 | Violetear | Colibri coruscans | Trochilidae |
14 | Bee hummingbird | Mellisuga helenae | Trochilidae |
15 | Green mango (Bird) | Anthracothorax viridis | Trochilidae |
16 | Corvus | Corvus splendens | Corvidae |
17 | Chicken | Gallus gallus domesticus | Phasianidae |
18 | Koel ( cuckoo) | Eudynamys scolopaceus | Cuculidae |
19 | Common ostrich | Struthio camelus | Struthionidae |
20 | Greater flamingo | Phoenicopterus roseus | Phoenicopteridae |
Rodent
S.N. | Rodent name | Scientific name | Family |
---|---|---|---|
1 | Rat | Rattus species | Muridae |
2 | Golden hamster | Mesocricetus auratus | Cricetidae |
3 | Winter white dwarf hamster | Phodopus sungorus | Cricetidae |
4 | Guinea pig | Cavia porcellus | Caviidae |
5 | European hamster | Cricetus cricetus | Cricetidae |
6 | Campbell’s dwarf hamster | Phodopus campbelli | Cricetidae |
7 | Eastern gray squirrel | Sciurus carolinensis | Sciuridae |
8 | Ground squirrels | Marmotini | Sciuridae |
9 | Alpine marmot | Marmota marmota | Sciuridae |
10 | Indian giant squirrel | Ratufa indica | Sciuridae |
11 | Fox squirrel | Sciurus niger | Sciuridae |
12 | American red squirrel | Tamiasciurus hudsonicus | Sciuridae |
13 | Abert’s squirrel | Sciurus aberti | Sciuridae |
14 | Crested porcupine | Hystrix cristata | Hystricidae |
The scientific name of animals with family. In this post, you be aware of different animals, snakes, birds, and human scientific names and families. And if you need more information on the botanical names of our other posts on this site is read once.
Also, read more detail…
The scientific name of the Sea sponge and its family
The scientific name of Donkey and Horse